Platform
MT5 expert advisors
9 systems built for MetaTrader 5.
| Rank | Robot Name | Pair | Platform | Gain | Monthly ROI | Max Drawdown | Strategy | Action |
|---|---|---|---|---|---|---|---|---|
#1 | Zenith Matrix XAUUSD EABest ChoiceMyFxBook Tracked · Demo | XAUUSD (Gold) | MT5 | +90.43% | 17.85% | 47.85% | AI Gold Scalping | |
#2 | Mythos Epic XAUUSD EAMyFxBook Tracked · Demo | XAUUSD (Gold) | MT5 | +73.65% | 14.53% | 41.41% | AI Gold Scalping | |
#3 | Obsidian Aether EURUSD EAMyFxBook Tracked | EURUSD | MT5 | +52.13% | 22.94% | 92.39% | AI Adaptive Grid | |
#4 | Nexora Manus XAUUSD EAMyFxBook Tracked · Demo | XAUUSD (Gold) | MT5 | +51.46% | 12% | 37.42% | AI Gold Scalping | |
#5 | Onix Stratos XAUUSD EAMyFxBook Tracked · Demo | XAUUSD (Gold) | MT5 | +10.84% | 6.82% | 6.81% | AI Smart Scalping | |
#6 | Equinox Cosmos GBPJPY EAMyFxBook Tracked · Demo | GBPJPY | MT5 | -36.56% | 6.85% | 63.9% | AI GBPJPY Scalping | |
#7 | Apex Quant BTCUSD EANo public track record | BTCUSD | MT5 | N/A | N/A | N/A | AI Bitcoin Scalping | |
#8 | Elysium Vortex EURCAD EANo public track record | EURCAD | MT5 | N/A | N/A | N/A | AI EURCAD Scalping | |
#9 | Windows VPS for MT4 & MT5No public track record | — | MT4/MT5 | N/A | N/A | N/A | — |
Past performance is not indicative of future results. Trading forex and CFDs carries a high level of risk and can result in the loss of all of your capital. The results shown are specific to the broker, account type and settings used on the tracked account and will differ elsewhere. Nothing on this site is financial advice.
